Size Chart
📏 Size Chart
To help you select the best fit, below are general size guidelines for women’s ready-to-wear pieces, gowns, and bustiers. Please note that sizing may vary slightly by style, and we’re always happy to help with custom requests or specific fit questions.
Women’s Measurements (in inches)
Size | Bust | Waist | Hip |
---|---|---|---|
XS (0–2) | 30–32″ | 23–25″ | 32–34″ |
S (4–6) | 33–35″ | 26–28″ | 35–37″ |
M (8–10) | 36–37″ | 30–32″ | 38–40″ |
L (12–14) | 38–40″ | 33–35″ | 41–43″ |
Women’s Measurements (in centimeters)
Size | Bust | Waist | Hip |
---|---|---|---|
XS (0–2) | 76–81 cm | 58–64 cm | 81–86 cm |
S (4–6) | 84–89 cm | 66–71 cm | 89–94 cm |
M (8–10) | 91–94 cm | 76–81 cm | 97–102 cm |
L (12–14) | 97–102 cm | 84–89 cm | 104–109 cm |
Bustier & Gown Fit
Most bustiers and bridal gowns are designed to fit bra sizes 32–36 B, C, D.
If you fall outside this range or require a special fit, we’re happy to accommodate custom sizing.
Contact us with your request.