Stripe Hemp Jacket
Stripe Hemp Jacket
Product Description
- Description
- Size Chart
Description
Stripe Hemp Jacket.
A fitted mandarin collar jacket in pale yellow and creme stripe. Unlined with a hook closure, the edges are left raw to fray naturally. Size medium.
See our size chart to insure correct fit.
Size Chart
Women’s measurements in inches:
Size Bust Waist Hip
XS(0-2) 30-32″ 23-25″ 32-34″
S (4-6) 33-35″ 26-28″ 35-37″
M (8-10) 36-37″ 30-32″ 38-40
L (12-14) 38-40″ 33-35″ 41-43″
Women’s measurements in centimeters
Size Bust Waist Hip
XS(0-2) 76-81 58-64 81-86
S (4-6) 84-89 66-71 89-94
M (8-10) 91-94 76-81 97-102
L (12-14) 97-102 84-89 104-109
Bra Sizes for Bustiers and Gowns: 32-36 B,C,D.
Special sizes available upon request.